|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (57%) No Precipitation. | +16..+18 | 743 | 82% | [S] 0-2 m/s |
| Day | Partly cloudy (25%) Chance of Rain. (0.6 mm.) | +21..+23 | 743 | 60% | [N] 1-3 m/s |
| Evening | Partly cloudy (48%) Mostly Dry. (0.2 mm.) | +18..+20 | 744 | 77% | [N] 0-2 m/s |
| Night | Partly cloudy (51%) No Precipitation. | +17..+19 | 744 | 78% | [S] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (50%) No Precipitation. | +17..+19 | 743 | 78% | [N-E] 0-2 m/s |
[13172]
|