|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (98%) No Precipitation. | +11..+13 | 719 | 88% | [N-W] 0-2 m/s |
| Day | Mostly Cloudy. (86%) Mostly Dry. (0.2 mm.) | +12..+14 | 719 | 78% | [N-E] 2-4 m/s |
| Evening | Cloudy. (100%) Mostly Dry. (0.3 mm.) | +10..+12 | 720 | 86% | [N] 0-1 m/s |
| Night | Cloudy. (100%) Mostly Dry. (0.3 mm.) | +10..+12 | 720 | 91% | [N] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (99%) Small Rain. (1 mm.) | +10..+12 | 720 | 93% | [N-W] 0-2 m/s |
[13145]
|