|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +11..+13 | 693 | 94% | [N-E] 1-3 m/s |
| 04:00 | Cloudy. Rain Showery. | +10..+12 | 692 | 95% | [N] 2-4 m/s |
| 07:00 | Cloudy. Small Rain. | +9..+11 | 692 | 93% | [N] 1-3 m/s |
| 10:00 | Cloudy. Rain. | +8..+10 | 692 | 92% | [N-E] 1-3 m/s |
| 13:00 | Cloudy. Rain. | +8..+10 | 693 | 92% | [N-E] 2-4 m/s |
| 16:00 | Cloudy. Rain. | +8..+10 | 693 | 94% | [N] 1-3 m/s |
| 19:00 | Cloudy. Chance of Rain. | +8..+10 | 693 | 89% | [N] 0-2 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | +6..+8 | 694 | 89% | [N] 2-4 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +5..+7 | 694 | 87% | [N] 2-4 m/s |
| 04:00 | Partly cloudy No Precipitation. | +5..+7 | 694 | 84% | [N-E] 2-4 m/s |
| 07:00 | Partly cloudy No Precipitation. | +6..+8 | 695 | 80% | [N] 2-4 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | +13..+15 | 697 | 56% | [S-E] 0-1 m/s |
| 13:00 | Cloudy. No Precipitation. | +14..+16 | 698 | 58% | [S-W] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | +12..+14 | 699 | 70% | [S-W] 0-2 m/s |
[13020]
|