|  |
12.01 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 10:00 | Cloudy. No Precipitation. | +5..+7 | 742 | 62% | [S-E] 0-2 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | +7..+9 | 742 | 66% | [S] 1-3 m/s |
| 16:00 | Cloudy. Chance of Rain. | +6..+8 | 742 | 82% | [S-E] 1-3 m/s |
| 19:00 | Cloudy. Mostly Dry. | +6..+8 | 741 | 81% | [S-E] 1-3 m/s |
| 22:00 | Cloudy. No Precipitation. | +6..+8 | 741 | 81% | [E] 1-3 m/s |
13.01 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +6..+8 | 741 | 91% | [S-E] 1-3 m/s |
| 04:00 | Cloudy. Small Rain. | +6..+8 | 741 | 92% | [S-E] 2-4 m/s |
| 07:00 | Cloudy. Small Rain. | +7..+9 | 740 | 93% | [S-E] 2-4 m/s |
| 10:00 | Cloudy. Small Rain. | +7..+9 | 741 | 93% | [S-E] 2-4 m/s |
| 13:00 | Cloudy. Chance of Rain. | +7..+9 | 741 | 93% | [S-E] 1-3 m/s |
| 16:00 | Cloudy. Mostly Dry. | +8..+10 | 740 | 89% | [S-E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | +8..+10 | 741 | 88% | [S-E] 2-4 m/s |
| 22:00 | Cloudy. Mostly Dry. | +8..+10 | 741 | 91% | [S-E] 2-4 m/s |
14.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Chance of Rain. | +8..+10 | 741 | 91% | [S-E] 2-4 m/s |
| 04:00 | Mostly Cloudy. Chance of Rain. | +9..+11 | 741 | 90% | [S-E] 2-4 m/s |
| 07:00 | Mostly Cloudy. Small Rain. | +8..+10 | 741 | 92% | [S-E] 2-4 m/s |
| 10:00 | Cloudy. Chance of Rain. | +9..+11 | 741 | 89% | [S-E] 2-4 m/s |
| 13:00 | Cloudy. Chance of Rain. | +10..+12 | 741 | 85% | [S-E] 2-4 m/s |
| 16:00 | Cloudy. Chance of Rain. | +10..+12 | 740 | 88% | [S-E] 2-4 m/s |
| 19:00 | Cloudy. Chance of Rain. | +9..+11 | 741 | 89% | [S-E] 2-4 m/s |
| 22:00 | Cloudy. Mostly Dry. | +9..+11 | 741 | 86% | [E] 1-3 m/s |
15.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +9..+11 | 741 | 86% | [E] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +9..+11 | 740 | 86% | [S-E] 1-3 m/s |
| 07:00 | Cloudy. Mostly Dry. | +9..+11 | 740 | 84% | [S-E] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | +9..+11 | 740 | 80% | [E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +9..+11 | 739 | 79% | [S-E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | +9..+11 | 739 | 78% | [E] 1-3 m/s |
| 19:00 | Cloudy. Chance of Rain. | +9..+11 | 739 | 82% | [E] 1-3 m/s |
| 22:00 | Cloudy. Small Rain. | +9..+11 | 739 | 84% | [E] 1-3 m/s |
16.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +9..+11 | 738 | 83% | [E] 1-3 m/s |
| 04:00 | Cloudy. Small Rain. | +9..+11 | 738 | 85% | [E] 1-3 m/s |
| 07:00 | Cloudy. Chance of Rain. | +9..+11 | 737 | 86% | [E] 0-2 m/s |
| 10:00 | Cloudy. Small Rain. | +9..+11 | 737 | 87% | [E] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +8..+10 | 737 | 89% | [N-E] 1-3 m/s |
| 16:00 | Cloudy. Mostly Dry. | +9..+11 | 736 | 85% | [S-E] 0-2 m/s |
| 19:00 | Cloudy. Mostly Dry. | +8..+10 | 737 | 89% | [N] 1-3 m/s |
| 22:00 | Cloudy. Chance of Rain. | +8..+10 | 737 | 88% | [N-E] 0-2 m/s |
[13096]
|