|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (2%) No Precipitation. | +20..+22 | 738 | 42% | [N-W] 0-2 m/s |
| Day | Clear/Sunny. No Precipitation. | +25..+27 | 738 | 45% | [S-E] 2-4 m/s |
| Evening | Mostly clear/sunny. (27%) No Precipitation. | +20..+22 | 738 | 65% | [N-W] 0-2 m/s |
| Night | Clear/Sunny. No Precipitation. | +19..+21 | 739 | 50% | [N-W] 1-3 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +19..+21 | 739 | 45% | [N] 1-3 m/s |
[13057]
|