|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (32%) No Precipitation. | +15..+17 | 720 | 67% | [N] 1-3 m/s |
| Day | Mostly clear/sunny. (18%) No Precipitation. | +24..+26 | 720 | 39% | [S] 1-3 m/s |
| Evening | Mostly clear/sunny. (10%) No Precipitation. | +19..+21 | 720 | 55% | [N-E] 0-2 m/s |
| Night | Mostly clear/sunny. (34%) No Precipitation. | +16..+18 | 721 | 66% | [N] 1-3 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (34%) No Precipitation. | +15..+17 | 721 | 68% | [N] 1-3 m/s |
[13061]
|