|  |
12.01 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 10:00 | Mostly clear/sunny. No Precipitation. | +2..+4 | 765 | 62% | [N] 0-2 m/s |
| 13:00 | Mostly clear/sunny. No Precipitation. | +5..+7 | 765 | 53% | [N-W] 1-3 m/s |
| 16:00 | Mostly clear/sunny. No Precipitation. | +4..+6 | 764 | 64% | [W] 0-2 m/s |
| 19:00 | Mostly clear/sunny. No Precipitation. | +2..+4 | 764 | 70% | [S-W] 0-2 m/s |
| 22:00 | Partly cloudy No Precipitation. | +2..+4 | 764 | 74% | [W] 0-2 m/s |
13.01 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +2..+4 | 764 | 76% | [N-W] 0-2 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +2..+4 | 764 | 75% | [W] 0-2 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +3..+5 | 763 | 76% | [W] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +3..+5 | 764 | 77% | [W] 0-1 m/s |
| 13:00 | Cloudy. No Precipitation. | +4..+6 | 764 | 77% | [N] 0-1 m/s |
| 16:00 | Cloudy. No Precipitation. | +3..+5 | 763 | 79% | [E] 0-1 m/s |
| 19:00 | Cloudy. No Precipitation. | +3..+5 | 764 | 84% | [E] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +3..+5 | 765 | 88% | [E] 0-2 m/s |
14.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +3..+5 | 765 | 92% | [E] 0-2 m/s |
| 04:00 | Cloudy. Mostly Dry. | +3..+5 | 764 | 93% | [N] 0-1 m/s |
| 07:00 | Cloudy. No Precipitation. | +3..+5 | 764 | 93% | [N-W] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. | +3..+5 | 765 | 93% | [W] 0-2 m/s |
| 13:00 | Cloudy. Mostly Dry. | +4..+6 | 764 | 92% | [W] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +4..+6 | 764 | 91% | [W] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +4..+6 | 764 | 91% | [N] 0-1 m/s |
| 22:00 | Cloudy. Mostly Dry. | +4..+6 | 765 | 94% | [S-E] 0-2 m/s |
15.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +4..+6 | 764 | 96% | [E] 0-2 m/s |
| 04:00 | Cloudy. Chance of Rain. | +4..+6 | 764 | 97% | [E] 0-1 m/s |
| 07:00 | Cloudy. Mostly Dry. | +4..+6 | 764 | 98% | [E] 0-2 m/s |
| 10:00 | Cloudy. Chance of Rain. | +4..+6 | 764 | 97% | [E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +5..+7 | 764 | 95% | [N-E] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +5..+7 | 763 | 93% | [E] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +5..+7 | 763 | 93% | [S-E] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +5..+7 | 763 | 92% | [E] 1-3 m/s |
16.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +4..+6 | 763 | 92% | [E] 1-3 m/s |
| 04:00 | Cloudy. Mostly Dry. | +4..+6 | 762 | 93% | [E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +4..+6 | 762 | 94% | [N] 1-3 m/s |
| 10:00 | Cloudy. Mostly Dry. | +5..+7 | 762 | 92% | [N] 0-1 m/s |
| 13:00 | Cloudy. Small Rain. | +5..+7 | 761 | 94% | [S-E] 0-2 m/s |
| 16:00 | Cloudy. Rain. | +5..+7 | 761 | 98% | [N-E] 0-2 m/s |
| 19:00 | Cloudy. Small Rain. | +5..+7 | 761 | 96% | [E] 0-2 m/s |
| 22:00 | Cloudy. Mostly Dry. | +5..+7 | 761 | 96% | [E] 0-2 m/s |
[13082]
|