|  |
23.12 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain Showery. | -1..+1 | 655 | 99% | [W] 0-2 m/s |
| 04:00 | Cloudy. Rain. | 0..+2 | 655 | 99% | [W] 0-2 m/s |
| 07:00 | Cloudy. Rain. | 0..+2 | 655 | 98% | [W] 0-2 m/s |
| 10:00 | Cloudy. Rain Showery. | +1..+3 | 656 | 98% | [W] 0-2 m/s |
| 13:00 | Cloudy. Chance of Rain. | +1..+3 | 655 | 97% | [W] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +1..+3 | 655 | 98% | [W] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +1..+3 | 655 | 97% | [S-W] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +1..+3 | 656 | 96% | [S-W] 0-2 m/s |
24.12 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +1..+3 | 655 | 96% | [S-W] 0-2 m/s |
| 04:00 | Cloudy. Mostly Dry. | +1..+3 | 655 | 97% | [W] 0-2 m/s |
| 07:00 | Cloudy. Chance of Rain. | +1..+3 | 655 | 97% | [W] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. | +1..+3 | 656 | 97% | [N-W] 0-2 m/s |
| 13:00 | Cloudy. Chance of Rain. | +1..+3 | 656 | 98% | [N-W] 0-2 m/s |
| 16:00 | Cloudy. Small Rain. | +1..+3 | 656 | 99% | [N] 1-3 m/s |
| 19:00 | Cloudy. Small Rain. | 0..+2 | 657 | 99% | [N] 1-3 m/s |
| 22:00 | Cloudy. Snow. | -1..+1 | 658 | 99% | [N] 2-4 m/s |
25.12 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Snow. | -1..+1 | 659 | 99% | [N] 2-4 m/s |
| 04:00 | Cloudy. Snow. | 0..-2 | 659 | 99% | [N] 1-3 m/s |
| 07:00 | Cloudy. Snow. | 0..-2 | 659 | 99% | [N] 2-4 m/s |
| 10:00 | Cloudy. Snow. | 0..-2 | 660 | 98% | [N] 2-4 m/s |
| 13:00 | Cloudy. Snow. | 0..-2 | 660 | 97% | [N-W] 2-4 m/s |
| 16:00 | Cloudy. Snow. | 0..-2 | 660 | 95% | [N] 2-4 m/s |
| 19:00 | Cloudy. Snow. | 0..-2 | 660 | 95% | [N] 2-4 m/s |
| 22:00 | Cloudy. Light Snow. | -1..-3 | 661 | 97% | [N] 1-3 m/s |
26.12 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Light Snow. | -1..-3 | 661 | 99% | [N] 2-4 m/s |
| 04:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 661 | 99% | [N] 2-4 m/s |
| 07:00 | Cloudy. Snow. Snowstorm. | -3..-5 | 661 | 99% | [N] 1-3 m/s |
| 10:00 | Cloudy. Light Snow. | -3..-5 | 662 | 99% | [N] 1-3 m/s |
| 13:00 | Cloudy. Light Snow. | -2..-4 | 662 | 97% | [N] 1-3 m/s |
| 16:00 | Cloudy. Light Snow. | -1..-3 | 662 | 96% | [N] 1-3 m/s |
| 19:00 | Cloudy. Light Snow. | -2..-4 | 663 | 97% | [N-W] 1-3 m/s |
| 22:00 | Cloudy. Snow. | -2..-4 | 664 | 97% | [N-W] 0-2 m/s |
27.12 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Light Snow. | -2..-4 | 663 | 97% | [N-W] 0-2 m/s |
| 04:00 | Cloudy. Chance of snow. | -2..-4 | 663 | 97% | [N-W] 0-2 m/s |
| 07:00 | Cloudy. Light Snow. | -1..-3 | 663 | 97% | [N-W] 0-2 m/s |
| 10:00 | Cloudy. Light Snow. | 0..-2 | 663 | 97% | [N-W] 0-2 m/s |
| 13:00 | Cloudy. Snow. | -1..+1 | 663 | 98% | [N] 2-4 m/s |
| 16:00 | Cloudy. Light Snow. | 0..-2 | 663 | 98% | [N-W] 1-3 m/s |
| 19:00 | Cloudy. Chance of snow. | -1..-3 | 664 | 95% | [N-W] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | -2..-4 | 664 | 93% | [S-W] 0-2 m/s |
[13115]
|