|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (15%) No Precipitation. | +15..+17 | 720 | 56% | [N] 1-3 m/s |
| Day | Clear/Sunny. (3%) No Precipitation. | +26..+28 | 720 | 30% | [S] 1-3 m/s |
| Evening | Clear/Sunny. (2%) No Precipitation. | +18..+20 | 721 | 54% | [N] 1-3 m/s |
| Night | Clear/Sunny. (1%) No Precipitation. | +15..+17 | 722 | 57% | [N] 1-3 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (10%) No Precipitation. | +15..+17 | 722 | 57% | [N] 1-3 m/s |
[13011]
|