|  |
23.07 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Chance of Rain Showery. | +25..+27 | 741 | 56% | [N-E] 1-3 m/s |
| 04:00 | Clear/Sunny. No Precipitation. | +24..+26 | 741 | 43% | [N] 1-3 m/s |
| 07:00 | Clear/Sunny. No Precipitation. | +28..+30 | 742 | 31% | [N] 0-2 m/s |
| 10:00 | Clear/Sunny. No Precipitation. | +33..+35 | 742 | 23% | [S-W] 1-3 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +32..+34 | 742 | 35% | [S-W] 5-7 m/s |
| 16:00 | Partly cloudy Mostly Dry. | +32..+34 | 741 | 34% | [S-W] 4-6 m/s |
| 19:00 | Clear/Sunny. Mostly Dry. | +27..+29 | 741 | 48% | [S] 1-3 m/s |
| 22:00 | Clear/Sunny. No Precipitation. | +25..+27 | 742 | 58% | [N-E] 1-3 m/s |
24.07 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Clear/Sunny. No Precipitation. | +25..+27 | 741 | 46% | [N] 1-3 m/s |
| 04:00 | Clear/Sunny. No Precipitation. | +24..+26 | 740 | 38% | [N] 2-4 m/s |
[13074]
|