|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (24%) No Precipitation. | +16..+18 | 749 | 62% | [N] 0-2 m/s |
| Day | Clear/Sunny. (1%) No Precipitation. | +30..+32 | 748 | 22% | [S] 1-3 m/s |
| Evening | Clear/Sunny. (1%) No Precipitation. | +20..+22 | 750 | 54% | [S] 0-2 m/s |
| Night | Mostly clear/sunny. (18%) No Precipitation. | +17..+19 | 750 | 61% | [N] 0-2 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (20%) No Precipitation. | +16..+18 | 750 | 59% | [N] 0-2 m/s |
[13075]
|