|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Heavy Rain. | +12..+14 | 725 | 94% | [N] 1-3 m/s |
| 04:00 | Cloudy. Rain. | +12..+14 | 724 | 92% | [N] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | +11..+13 | 724 | 89% | [N-W] 1-3 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +15..+17 | 724 | 58% | [N] 1-3 m/s |
| 13:00 | Partly cloudy No Precipitation. | +17..+19 | 724 | 40% | [E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | +16..+18 | 724 | 51% | [S-E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | +13..+15 | 726 | 67% | [S] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +12..+14 | 726 | 69% | [N-W] 1-3 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +10..+12 | 726 | 70% | [N] 1-3 m/s |
| 04:00 | Mostly clear/sunny. No Precipitation. | +9..+11 | 726 | 66% | [N-W] 2-4 m/s |
| 07:00 | Mostly clear/sunny. No Precipitation. | +10..+12 | 727 | 66% | [N-W] 1-3 m/s |
| 10:00 | Partly cloudy No Precipitation. | +15..+17 | 729 | 49% | [N] 1-3 m/s |
| 13:00 | Partly cloudy No Precipitation. | +19..+21 | 729 | 39% | [S-E] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +17..+19 | 730 | 55% | [S-E] 0-2 m/s |
[13112]
|