|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (8%) No Precipitation. | +19..+21 | 736 | 44% | [W] 0-2 m/s |
| Day | Clear/Sunny. (1%) No Precipitation. | +26..+28 | 736 | 33% | [E] 1-3 m/s |
| Evening | Clear/Sunny. (1%) No Precipitation. | +20..+22 | 737 | 59% | [E] 0-2 m/s |
| Night | Clear/Sunny. No Precipitation. | +18..+20 | 737 | 61% | [N-W] 0-1 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +19..+21 | 738 | 55% | [W] 0-2 m/s |
[13116]
|