|  |
17.01 Saturday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 04:00 | Cloudy. Rain Showery. | +9..+11 | 743 | 95% | [E] 1-3 m/s |
| 07:00 | Cloudy. Rain Showery. | +9..+11 | 743 | 92% | [E] 2-4 m/s |
| 10:00 | Partly cloudy Mostly Dry. | +11..+13 | 743 | 83% | [E] 3-5 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +13..+15 | 743 | 74% | [E] 3-5 m/s |
| 16:00 | Partly cloudy Mostly Dry. | +12..+14 | 743 | 81% | [E] 3-5 m/s |
| 19:00 | Mostly Cloudy. Mostly Dry. | +10..+12 | 744 | 90% | [E] 2-4 m/s |
| 22:00 | Mostly Cloudy. Mostly Dry. | +9..+11 | 745 | 92% | [N-E] 1-3 m/s |
18.01 Sunday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +9..+11 | 744 | 89% | [N-E] 1-3 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +9..+11 | 744 | 92% | [N-E] 1-3 m/s |
| 07:00 | Mostly Cloudy. Mostly Dry. | +9..+11 | 744 | 93% | [N-E] 1-3 m/s |
| 10:00 | Partly cloudy No Precipitation. | +12..+14 | 745 | 76% | [E] 1-3 m/s |
| 13:00 | Partly cloudy Chance of Rain. | +13..+15 | 744 | 76% | [S-E] 3-5 m/s |
| 16:00 | Mostly Cloudy. Rain. | +11..+13 | 743 | 90% | [S-E] 3-5 m/s |
| 19:00 | Mostly Cloudy. Rain Showery. | +11..+13 | 744 | 91% | [S-E] 4-6 m/s |
| 22:00 | Cloudy. Rain Showery. | +11..+13 | 743 | 90% | [S-E] 5-7 m/s |
19.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +10..+12 | 743 | 88% | [S-E] 5-7 m/s |
| 04:00 | Cloudy. Rain Showery. | +10..+12 | 742 | 88% | [S-E] 7-9 m/s |
| 07:00 | Cloudy. Small Rain. | +10..+12 | 742 | 86% | [E] 7-9 m/s |
| 10:00 | Cloudy. Small Rain. | +10..+12 | 742 | 87% | [E] 8-10 m/s |
| 13:00 | Cloudy. Small Rain. | +10..+12 | 740 | 89% | [E] 9-11 m/s |
| 16:00 | Cloudy. Rain. | +10..+12 | 739 | 94% | [E] 9-11 m/s |
| 19:00 | Cloudy. Rain. | +10..+12 | 740 | 91% | [E] 10-12 m/s |
| 22:00 | Cloudy. Rain. | +9..+11 | 740 | 93% | [E] 10-12 m/s |
20.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Heavy Rain. | +9..+11 | 739 | 94% | [E] 10-12 m/s |
| 04:00 | Cloudy. Rain. | +9..+11 | 738 | 92% | [E] 11-13 m/s |
| 07:00 | Cloudy. Rain. | +9..+11 | 738 | 92% | [E] 11-13 m/s |
| 10:00 | Cloudy. Rain. | +9..+11 | 738 | 93% | [E] 11-13 m/s |
| 13:00 | Cloudy. Rain. | +9..+11 | 736 | 93% | [E] 11-13 m/s |
| 16:00 | Cloudy. Rain. | +9..+11 | 735 | 94% | [E] 13-15 m/s |
| 19:00 | Cloudy. Heavy Rain. | +7..+9 | 734 | 93% | [N-E] 13-15 m/s |
| 22:00 | Cloudy. Rain. | +7..+9 | 735 | 94% | [N-E] 11-13 m/s |
21.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +7..+9 | 734 | 90% | [N-E] 8-10 m/s |
| 04:00 | Cloudy. Small Rain. | +6..+8 | 734 | 92% | [N-W] 2-4 m/s |
| 07:00 | Cloudy. Rain. | +6..+8 | 735 | 94% | [N-W] 3-5 m/s |
| 10:00 | Cloudy. Small Rain. | +8..+10 | 736 | 86% | [N-W] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +10..+12 | 735 | 77% | [S-W] 0-1 m/s |
| 16:00 | Cloudy. Mostly Dry. | +8..+10 | 735 | 89% | [S-E] 1-3 m/s |
| 19:00 | Cloudy. Small Rain. | +8..+10 | 736 | 94% | [S-E] 1-3 m/s |
| 22:00 | Cloudy. Rain. | +8..+10 | 736 | 97% | [E] 1-3 m/s |
[13163]
|