|  |
05.11 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +5..+7 | 710 | 67% | [W] 1-3 m/s |
| 04:00 | Mostly clear/sunny. No Precipitation. | +5..+7 | 708 | 68% | [N-W] 1-3 m/s |
| 07:00 | Mostly clear/sunny. No Precipitation. | +5..+7 | 707 | 68% | [N-W] 1-3 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +9..+11 | 705 | 54% | [S-E] 0-2 m/s |
| 13:00 | Mostly clear/sunny. No Precipitation. | +11..+13 | 704 | 52% | [S-E] 1-3 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | +10..+12 | 702 | 62% | [E] 0-2 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | +6..+8 | 702 | 76% | [N] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +6..+8 | 703 | 77% | [E] 0-2 m/s |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +4..+6 | 702 | 93% | [N] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +4..+6 | 702 | 94% | [E] 0-2 m/s |
| 07:00 | Cloudy. Small Rain. | +4..+6 | 702 | 93% | [S] 0-1 m/s |
| 10:00 | Cloudy. Chance of Rain. | +4..+6 | 703 | 88% | [W] 0-1 m/s |
| 13:00 | Cloudy. Small Rain. | +4..+6 | 703 | 87% | [S] 0-1 m/s |
| 16:00 | Cloudy. Chance of Rain. | +3..+5 | 704 | 95% | [S-E] 1-3 m/s |
| 19:00 | Cloudy. Chance of Rain. | +3..+5 | 705 | 96% | [S] 1-3 m/s |
| 22:00 | Cloudy. Chance of Rain. | +3..+5 | 707 | 96% | [S] 1-3 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +2..+4 | 708 | 97% | [S] 0-2 m/s |
| 04:00 | Cloudy. Mostly Dry. | +2..+4 | 708 | 94% | [S] 0-2 m/s |
[13120]
|