|  |
12.10 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +20..+22 | 752 | 68% | [N-W] 6-8 m/s |
| 04:00 | Partly cloudy Small Rain. | +19..+21 | 751 | 72% | [N-W] 6-8 m/s |
| 07:00 | Partly cloudy Small Rain. | +17..+19 | 752 | 77% | [N-W] 6-8 m/s |
| 10:00 | Partly cloudy Chance of Rain. | +17..+19 | 752 | 80% | [N-W] 5-7 m/s |
| 13:00 | Partly cloudy Small Rain. | +17..+19 | 752 | 73% | [N] 5-7 m/s |
| 16:00 | Partly cloudy Mostly Dry. | +18..+20 | 752 | 67% | [N] 4-6 m/s |
| 19:00 | Partly cloudy Mostly Dry. | +16..+18 | 752 | 75% | [N-E] 7-9 m/s |
| 22:00 | Partly cloudy Rain. | +17..+19 | 752 | 74% | [E] 3-5 m/s |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Rain. Possibility of Thunderstorm. | +16..+18 | 751 | 77% | [N-E] 8-10 m/s |
| 04:00 | Mostly Cloudy. Rain. | +16..+18 | 751 | 72% | [N-E] 4-6 m/s |
| 07:00 | Mostly Cloudy. Rain. | +15..+17 | 751 | 78% | [N-E] 8-10 m/s |
| 10:00 | Mostly Cloudy. Rain. | +15..+17 | 752 | 74% | [N] 7-9 m/s |
| 13:00 | Mostly Cloudy. Mostly Dry. | +16..+18 | 752 | 67% | [N] 8-10 m/s |
| 16:00 | Mostly clear/sunny. No Precipitation. | +16..+18 | 752 | 65% | [N] 9-11 m/s |
[13182]
|