|  |
03.09 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly clear/sunny. No Precipitation. | +21..+23 | 748 | 48% | [N-E] 3-5 m/s |
| 04:00 | Clear/Sunny. No Precipitation. | +21..+23 | 748 | 47% | [N-E] 2-4 m/s |
| 07:00 | Clear/Sunny. No Precipitation. | +22..+24 | 748 | 43% | [N] 2-4 m/s |
| 10:00 | Clear/Sunny. No Precipitation. | +26..+28 | 748 | 33% | [N] 2-4 m/s |
| 13:00 | Clear/Sunny. No Precipitation. | +28..+30 | 747 | 33% | [N-W] 2-4 m/s |
| 16:00 | Mostly clear/sunny. No Precipitation. | +27..+29 | 746 | 39% | [N-W] 3-5 m/s |
[6217]
|