|  |
04.05 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly clear/sunny. No Precipitation. | +11..+13 | 751 | 67% | [W] 0-2 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +11..+13 | 751 | 69% | [S-W] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +13..+15 | 752 | 72% | [W] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +15..+17 | 752 | 77% | [W] 1-3 m/s |
| 13:00 | Mostly Cloudy. Mostly Dry. | +15..+17 | 752 | 78% | [N-W] 1-3 m/s |
| 16:00 | Cloudy. Mostly Dry. | +14..+16 | 751 | 80% | [W] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +14..+16 | 751 | 79% | [W] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +13..+15 | 751 | 79% | [W] 1-3 m/s |
05.05 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +12..+14 | 750 | 83% | [W] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +12..+14 | 749 | 85% | [W] 1-3 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +13..+15 | 749 | 83% | [W] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +13..+15 | 749 | 85% | [S] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +13..+15 | 748 | 85% | [S-W] 0-1 m/s |
| 16:00 | Cloudy. No Precipitation. | +14..+16 | 747 | 86% | [N-E] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | +13..+15 | 747 | 92% | [N] 1-3 m/s |
| 22:00 | Cloudy. Chance of Rain. | +13..+15 | 747 | 96% | [N-W] 0-2 m/s |
06.05 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +12..+14 | 747 | 98% | [W] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +12..+14 | 746 | 98% | [W] 0-2 m/s |
| 07:00 | Cloudy. Small Rain. | +12..+14 | 746 | 97% | [W] 0-2 m/s |
| 10:00 | Cloudy. Small Rain. | +13..+15 | 747 | 95% | [N-W] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +13..+15 | 747 | 95% | [N-W] 0-2 m/s |
| 16:00 | Cloudy. Rain. | +12..+14 | 746 | 97% | [W] 1-3 m/s |
| 19:00 | Cloudy. Rain. | +12..+14 | 747 | 98% | [W] 1-3 m/s |
| 22:00 | Cloudy. Mostly Dry. | +12..+14 | 748 | 96% | [S-W] 1-3 m/s |
07.05 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +11..+13 | 748 | 96% | [S-W] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +11..+13 | 748 | 96% | [S-W] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +12..+14 | 748 | 92% | [S-E] 0-1 m/s |
| 10:00 | Cloudy. No Precipitation. | +13..+15 | 749 | 91% | [E] 1-3 m/s |
| 13:00 | Cloudy. Chance of Rain. | +13..+15 | 749 | 95% | [N-E] 1-3 m/s |
| 16:00 | Cloudy. Mostly Dry. | +13..+15 | 749 | 96% | [E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | +13..+15 | 750 | 96% | [N-E] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | +12..+14 | 751 | 97% | [E] 2-4 m/s |
08.05 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +12..+14 | 750 | 98% | [E] 3-5 m/s |
| 04:00 | Cloudy. No Precipitation. | +12..+14 | 749 | 97% | [E] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | +13..+15 | 750 | 96% | [E] 2-4 m/s |
| 10:00 | Cloudy. Mostly Dry. | +14..+16 | 749 | 95% | [E] 3-5 m/s |
| 13:00 | Cloudy. Rain Showery. | +14..+16 | 747 | 95% | [E] 4-6 m/s |
| 16:00 | Cloudy. Rain. | +14..+16 | 746 | 95% | [E] 7-9 m/s |
| 19:00 | Cloudy. Small Rain. | +13..+15 | 745 | 96% | [E] 7-9 m/s |
| 22:00 | Cloudy. Small Rain. | +14..+16 | 745 | 96% | [E] 6-8 m/s |
[13085]
|