|  |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly Cloudy. (75%) No Precipitation. | +10..+12 | 748 | 94% | [W] 2-4 m/s |
Day | Clear/Sunny. (3%) No Precipitation. | +19..+21 | 748 | 44% | [W] 4-6 m/s |
Evening | Clear/Sunny. (8%) No Precipitation. | +14..+16 | 750 | 54% | [W] 2-4 m/s |
Night | Mostly clear/sunny. (25%) No Precipitation. | +10..+12 | 752 | 68% | [N-E] 0-2 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (38%) No Precipitation. | +9..+11 | 753 | 75% | [E] 0-1 m/s |
Day | Mostly clear/sunny. (14%) No Precipitation. | +18..+20 | 753 | 49% | [N-W] 1-3 m/s |
[13048]
|