|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy. (38%) Mostly Dry. (0.2 mm.) | +16..+18 | 758 | 75% | [E] 1-3 m/s |
| Day | Mostly clear/sunny. (18%) No Precipitation. | +20..+22 | 758 | 56% | [S] 1-3 m/s |
| Evening | Partly cloudy. (26%) Mostly Dry. (0.2 mm.) | +18..+20 | 759 | 68% | [E] 2-4 m/s |
| Night | Mostly clear/sunny. (36%) No Precipitation. | +16..+18 | 759 | 72% | [E] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (65%) No Precipitation. | +15..+17 | 759 | 70% | [E] 1-3 m/s |
[13155]
|