|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. Possibility of Thunderstorm. | +18..+20 | 724 | 87% | [S] 1-3 m/s |
| 04:00 | Partly cloudy Mostly Dry. | +18..+20 | 723 | 87% | [S-W] 1-3 m/s |
| 07:00 | Partly cloudy Mostly Dry. | +19..+21 | 722 | 80% | [W] 2-4 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +22..+24 | 723 | 52% | [W] 5-7 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +23..+25 | 721 | 54% | [S-W] 7-9 m/s |
| 16:00 | Partly cloudy Rain Showery. Possibility of Thunderstorm. | +22..+24 | 721 | 77% | [S-W] 8-10 m/s |
| 19:00 | Mostly Cloudy. Rain. | +20..+22 | 721 | 78% | [S-W] 7-9 m/s |
| 22:00 | Partly cloudy Heavy Rain. | +19..+21 | 722 | 82% | [W] 6-8 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +18..+20 | 722 | 75% | [W] 5-7 m/s |
| 04:00 | Partly cloudy No Precipitation. | +17..+19 | 722 | 75% | [W] 4-6 m/s |
| 07:00 | Partly cloudy No Precipitation. | +17..+19 | 722 | 74% | [W] 2-4 m/s |
| 10:00 | Partly cloudy Chance of Rain. | +20..+22 | 723 | 72% | [W] 8-10 m/s |
| 13:00 | Partly cloudy Rain. | +20..+22 | 723 | 67% | [W] 9-11 m/s |
| 16:00 | Mostly clear/sunny. No Precipitation. | +20..+22 | 723 | 57% | [W] 10-12 m/s |
[13079]
|