|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (21%) No Precipitation. | +18..+20 | 737 | 61% | [W] 0-1 m/s |
| Day | Mostly Cloudy. (71%) No Precipitation. | +26..+28 | 736 | 35% | [E] 1-3 m/s |
| Evening | Partly cloudy (44%) No Precipitation. | +22..+24 | 737 | 45% | [N] 0-2 m/s |
| Night | Clear/Sunny. (7%) No Precipitation. | +18..+20 | 738 | 56% | [N-W] 0-2 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (19%) No Precipitation. | +17..+19 | 738 | 60% | [W] 0-2 m/s |
[13150]
|