|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (17%) No Precipitation. | +20..+22 | 745 | 57% | [N-E] 0-2 m/s |
| Day | Clear/Sunny. (1%) No Precipitation. | +27..+29 | 745 | 31% | [S-W] 2-4 m/s |
| Evening | Clear/Sunny. (1%) No Precipitation. | +23..+25 | 746 | 47% | [W] 1-3 m/s |
| Night | Clear/Sunny. No Precipitation. | +20..+22 | 746 | 52% | [N] 0-2 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +19..+21 | 746 | 49% | [N] 0-2 m/s |
[13005]
|