|  |
20.12 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +14..+16 | 757 | 68% | [N-E] 3-5 m/s |
| 04:00 | Cloudy. No Precipitation. | +13..+15 | 756 | 68% | [N-E] 3-5 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +13..+15 | 756 | 68% | [N-E] 2-4 m/s |
| 10:00 | Partly cloudy No Precipitation. | +14..+16 | 756 | 66% | [E] 1-3 m/s |
| 13:00 | Partly cloudy No Precipitation. | +14..+16 | 755 | 70% | [E] 3-5 m/s |
| 16:00 | Partly cloudy No Precipitation. | +13..+15 | 755 | 71% | [E] 4-6 m/s |
| 19:00 | Partly cloudy No Precipitation. | +13..+15 | 755 | 72% | [N-E] 5-7 m/s |
| 22:00 | Cloudy. No Precipitation. | +12..+14 | 755 | 72% | [N-E] 4-6 m/s |
21.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +12..+14 | 754 | 70% | [N-E] 5-7 m/s |
| 04:00 | Cloudy. No Precipitation. | +12..+14 | 754 | 68% | [N-E] 4-6 m/s |
| 07:00 | Cloudy. No Precipitation. | +12..+14 | 754 | 69% | [N-E] 5-7 m/s |
| 10:00 | Cloudy. No Precipitation. | +13..+15 | 754 | 69% | [N-E] 5-7 m/s |
| 13:00 | Cloudy. No Precipitation. | +13..+15 | 753 | 67% | [N-E] 6-8 m/s |
| 16:00 | Cloudy. No Precipitation. | +13..+15 | 753 | 65% | [N-E] 6-8 m/s |
| 19:00 | Cloudy. No Precipitation. | +13..+15 | 753 | 65% | [N-E] 6-8 m/s |
| 22:00 | Cloudy. No Precipitation. | +13..+15 | 754 | 69% | [N-E] 7-9 m/s |
22.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +13..+15 | 754 | 68% | [N-E] 7-9 m/s |
| 04:00 | Cloudy. Chance of Rain. | +12..+14 | 753 | 72% | [N-E] 7-9 m/s |
| 07:00 | Cloudy. Rain Showery. | +11..+13 | 753 | 78% | [N-E] 7-9 m/s |
| 10:00 | Cloudy. Rain. | +12..+14 | 754 | 75% | [N-E] 7-9 m/s |
| 13:00 | Cloudy. Mostly Dry. | +12..+14 | 753 | 70% | [N-E] 8-10 m/s |
| 16:00 | Cloudy. Mostly Dry. | +13..+15 | 753 | 68% | [N-E] 7-9 m/s |
| 19:00 | Cloudy. No Precipitation. | +12..+14 | 753 | 71% | [N-E] 8-10 m/s |
| 22:00 | Cloudy. Small Rain. | +12..+14 | 753 | 72% | [N] 7-9 m/s |
23.12 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +12..+14 | 753 | 69% | [N] 7-9 m/s |
| 04:00 | Cloudy. Small Rain. | +12..+14 | 752 | 74% | [N-E] 8-10 m/s |
| 07:00 | Cloudy. Small Rain. | +12..+14 | 752 | 71% | [N] 9-11 m/s |
| 10:00 | Cloudy. Chance of Rain. | +12..+14 | 753 | 69% | [N] 8-10 m/s |
| 13:00 | Cloudy. Mostly Dry. | +13..+15 | 752 | 66% | [N] 8-10 m/s |
| 16:00 | Cloudy. No Precipitation. | +12..+14 | 752 | 64% | [N] 6-8 m/s |
| 19:00 | Cloudy. No Precipitation. | +12..+14 | 752 | 66% | [N-E] 6-8 m/s |
| 22:00 | Cloudy. No Precipitation. | +11..+13 | 753 | 66% | [N-E] 5-7 m/s |
24.12 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | +11..+13 | 753 | 68% | [N] 6-8 m/s |
| 04:00 | Mostly clear/sunny. No Precipitation. | +11..+13 | 752 | 67% | [N] 7-9 m/s |
| 07:00 | Mostly clear/sunny. No Precipitation. | +11..+13 | 752 | 67% | [N] 8-10 m/s |
| 10:00 | Cloudy. No Precipitation. | +12..+14 | 754 | 65% | [N-E] 8-10 m/s |
| 13:00 | Cloudy. Chance of Rain. | +12..+14 | 753 | 65% | [N-E] 5-7 m/s |
| 16:00 | Cloudy. Mostly Dry. | +13..+15 | 753 | 60% | [N] 5-7 m/s |
| 19:00 | Cloudy. No Precipitation. | +13..+15 | 753 | 59% | [N-E] 9-11 m/s |
| 22:00 | Cloudy. No Precipitation. | +13..+15 | 754 | 56% | [N-E] 8-10 m/s |
[13100]
|