|  |
30.04 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +12..+14 | 731 | 82% | [E] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +12..+14 | 731 | 84% | [N] 0-1 m/s |
| 07:00 | Cloudy. Mostly Dry. | +11..+13 | 731 | 81% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. Rain Showery. | +9..+11 | 731 | 93% | [E] 0-2 m/s |
| 13:00 | Cloudy. Chance of Rain. | +10..+12 | 731 | 89% | [N-E] 0-2 m/s |
| 16:00 | Cloudy. Chance of Rain. | +10..+12 | 730 | 92% | [N] 0-1 m/s |
| 19:00 | Cloudy. Chance of Rain. | +10..+12 | 730 | 94% | [N] 0-2 m/s |
| 22:00 | Cloudy. Mostly Dry. | +10..+12 | 730 | 92% | [N] 0-2 m/s |
01.05 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +10..+12 | 729 | 94% | [S-E] 0-1 m/s |
| 04:00 | Cloudy. Rain Showery. | +10..+12 | 729 | 96% | [N] 0-2 m/s |
| 07:00 | Cloudy. Small Rain. | +10..+12 | 728 | 97% | [E] 0-2 m/s |
| 10:00 | Cloudy. Rain Showery. | +11..+13 | 728 | 95% | [N] 0-2 m/s |
| 13:00 | Cloudy. Rain Showery. | +11..+13 | 728 | 96% | [S-W] 0-1 m/s |
| 16:00 | Cloudy. Rain. | +11..+13 | 727 | 97% | [N-E] 0-1 m/s |
| 19:00 | Cloudy. Rain Showery. | +11..+13 | 727 | 98% | [N-W] 0-2 m/s |
| 22:00 | Cloudy. Rain Showery. | +11..+13 | 727 | 97% | [N] 0-2 m/s |
02.05 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +11..+13 | 726 | 96% | [N] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +10..+12 | 725 | 96% | [N] 0-2 m/s |
| 07:00 | Cloudy. Rain Showery. | +10..+12 | 724 | 97% | [N] 0-2 m/s |
| 10:00 | Cloudy. Small Rain. | +11..+13 | 724 | 97% | [E] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +10..+12 | 724 | 97% | [S-E] 1-3 m/s |
| 16:00 | Cloudy. Small Rain. | +10..+12 | 723 | 97% | [S-E] 1-3 m/s |
| 19:00 | Cloudy. Rain Showery. | +9..+11 | 723 | 97% | [E] 1-3 m/s |
| 22:00 | Cloudy. Small Rain. | +9..+11 | 724 | 96% | [E] 1-3 m/s |
03.05 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +8..+10 | 724 | 97% | [E] 1-3 m/s |
| 04:00 | Cloudy. Rain Showery. | +8..+10 | 724 | 97% | [E] 1-3 m/s |
| 07:00 | Cloudy. Chance of Rain. | +8..+10 | 725 | 97% | [E] 2-4 m/s |
| 10:00 | Cloudy. Chance of Rain. | +9..+11 | 726 | 94% | [E] 2-4 m/s |
| 13:00 | Cloudy. Small Rain. | +10..+12 | 727 | 93% | [E] 2-4 m/s |
| 16:00 | Cloudy. Rain Showery. | +10..+12 | 726 | 92% | [E] 1-3 m/s |
| 19:00 | Cloudy. Rain. | +10..+12 | 726 | 92% | [E] 3-5 m/s |
| 22:00 | Cloudy. Rain. | +9..+11 | 727 | 97% | [E] 2-4 m/s |
04.05 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain Showery. | +9..+11 | 727 | 96% | [E] 1-3 m/s |
| 04:00 | Cloudy. Small Rain. | +9..+11 | 727 | 98% | [E] 1-3 m/s |
| 07:00 | Cloudy. Small Rain. | +9..+11 | 728 | 95% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. Small Rain. | +10..+12 | 728 | 89% | [S-W] 0-1 m/s |
| 13:00 | Mostly Cloudy. Rain Showery. | +14..+16 | 727 | 72% | [S] 0-2 m/s |
| 16:00 | Partly cloudy Rain Showery. | +14..+16 | 727 | 68% | [S] 1-3 m/s |
| 19:00 | Partly cloudy Rain. | +11..+13 | 727 | 87% | [S-E] 0-2 m/s |
| 22:00 | Partly cloudy Rain. | +10..+12 | 727 | 88% | [E] 0-2 m/s |
[13060]
|