|  |
18.11 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly clear/sunny. No Precipitation. | +6..+8 | 736 | 58% | [N] 1-3 m/s |
| 04:00 | Mostly clear/sunny. No Precipitation. | +6..+8 | 735 | 56% | [N] 1-3 m/s |
| 07:00 | Mostly clear/sunny. No Precipitation. | +6..+8 | 734 | 55% | [N] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +7..+9 | 734 | 58% | [E] 0-2 m/s |
| 13:00 | Cloudy. Mostly Dry. | +7..+9 | 732 | 74% | [N-E] 0-2 m/s |
| 16:00 | Cloudy. Small Rain. | +6..+8 | 731 | 85% | [N] 0-1 m/s |
| 19:00 | Cloudy. Rain. | +6..+8 | 730 | 91% | [N-E] 0-2 m/s |
| 22:00 | Cloudy. Rain Showery. | +6..+8 | 729 | 93% | [N-W] 0-2 m/s |
19.11 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +7..+9 | 727 | 94% | [N] 0-2 m/s |
| 04:00 | Cloudy. Rain. | +7..+9 | 725 | 94% | [N] 0-2 m/s |
| 07:00 | Cloudy. Rain Showery. | +7..+9 | 724 | 94% | [N] 0-2 m/s |
| 10:00 | Cloudy. Rain. | +7..+9 | 725 | 98% | [N-W] 0-2 m/s |
| 13:00 | Cloudy. Rain. | +7..+9 | 725 | 95% | [N] 0-2 m/s |
| 16:00 | Cloudy. Mostly Dry. | +8..+10 | 724 | 93% | [N-E] 0-2 m/s |
| 19:00 | Cloudy. Mostly Dry. | +7..+9 | 725 | 93% | [N] 0-2 m/s |
| 22:00 | Cloudy. Chance of Rain. | +8..+10 | 724 | 93% | [N] 0-2 m/s |
20.11 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain Showery. | +7..+9 | 722 | 95% | [N-W] 0-2 m/s |
| 04:00 | Cloudy. Rain. | +7..+9 | 722 | 95% | [N-W] 1-3 m/s |
| 07:00 | Cloudy. Rain Showery. | +5..+7 | 722 | 86% | [N] 1-3 m/s |
| 10:00 | Cloudy. Small Rain. | +5..+7 | 723 | 88% | [N-W] 1-3 m/s |
| 13:00 | Cloudy. Small Rain. | +6..+8 | 724 | 79% | [N] 1-3 m/s |
| 16:00 | Partly cloudy No Precipitation. | +7..+9 | 724 | 79% | [N] 0-1 m/s |
| 19:00 | Partly cloudy No Precipitation. | +6..+8 | 725 | 82% | [N] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +6..+8 | 726 | 83% | [N-E] 0-2 m/s |
[13060]
|