|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (66%) Mostly Dry. (0.3 mm.) | +14..+16 | 756 | 83% | [N-E] 9-11 m/s |
| Day | Partly cloudy (66%) Rain Showery. (2.9 mm.) | +18..+20 | 756 | 75% | [N-E] 4-6 m/s |
| Evening | Mostly Cloudy. (79%) Small Rain. (1 mm.) | +16..+18 | 757 | 86% | [N-E] 4-6 m/s |
| Night | Mostly Cloudy. (78%) Mostly Dry. (0.4 mm.) | +16..+18 | 758 | 89% | [N-E] 3-5 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (89%) Small Rain. (1 mm.) | +16..+18 | 757 | 88% | [N-E] 2-4 m/s |
[13021]
|