|  |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Light Snow. | -1..-3 | 667 | 98% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 667 | 99% | [S-E] 0-1 m/s |
| 07:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 667 | 98% | [N-E] 0-2 m/s |
| 10:00 | Cloudy. Chance of Rain. | -1..+1 | 667 | 98% | [N] 0-2 m/s |
| 13:00 | Cloudy. Chance of Rain. | 0..+2 | 668 | 99% | [S-E] 0-1 m/s |
| 16:00 | Cloudy. Mostly Dry. | 0..+2 | 668 | 100% | [S] 0-2 m/s |
| 19:00 | Cloudy. Mostly Dry. | -1..+1 | 669 | 99% | [N-E] 0-1 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 670 | 99% | [N] 0-2 m/s |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..-2 | 670 | 98% | [N] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..-2 | 669 | 97% | [N] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..-2 | 668 | 95% | [N] 0-2 m/s |
| 10:00 | Cloudy. Small Rain. | -1..+1 | 666 | 99% | [N] 0-2 m/s |
| 13:00 | Cloudy. Rain. | -1..+1 | 665 | 100% | [S-E] 0-2 m/s |
| 16:00 | Cloudy. Heavy Snow. | -1..+1 | 664 | 100% | [E] 0-2 m/s |
| 19:00 | Cloudy. Heavy Snow. | -1..+1 | 663 | 100% | [S-E] 0-2 m/s |
| 22:00 | Cloudy. Heavy Snow. | -1..+1 | 662 | 100% | [S-W] 0-1 m/s |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Heavy Snow. Snowstorm. | -1..+1 | 661 | 100% | [N] 0-1 m/s |
| 04:00 | Cloudy. Snow. Snowstorm. | -1..+1 | 660 | 100% | [N-E] 0-2 m/s |
| 07:00 | Cloudy. Light Snow. | -1..+1 | 659 | 100% | [N] 0-2 m/s |
| 10:00 | Cloudy. Rain or Rain with Snow. Light Snowstorm. | 0..+2 | 659 | 100% | [N] 0-1 m/s |
| 13:00 | Cloudy. Chance of Rain. | 0..+2 | 659 | 100% | [N] 0-1 m/s |
| 16:00 | Cloudy. Small Rain. | 0..+2 | 659 | 100% | [N] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 660 | 100% | [N] 0-1 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 660 | 99% | [N] 0-2 m/s |
06.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..+1 | 661 | 98% | [N-W] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 660 | 95% | [N-W] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..-2 | 660 | 96% | [N] 0-2 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 660 | 100% | [N] 0-1 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 660 | 100% | [E] 0-1 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..+1 | 659 | 100% | [N] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 659 | 97% | [N] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..-2 | 660 | 96% | [N] 0-2 m/s |
07.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..-3 | 660 | 95% | [N] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..-3 | 660 | 95% | [N] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..-2 | 660 | 95% | [N] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..+2 | 661 | 100% | [N] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +1..+3 | 661 | 100% | [N] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..+2 | 661 | 100% | [N] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | -1..+1 | 662 | 98% | [N] 0-1 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..-2 | 662 | 96% | [N] 0-2 m/s |
[13043]
|