|  |
12.11 Wednesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 10:00 | Cloudy. No Precipitation. | +8..+10 | 721 | 81% | [N-E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +9..+11 | 721 | 81% | [N-E] 0-1 m/s |
| 16:00 | Cloudy. No Precipitation. | +8..+10 | 721 | 85% | [N] 0-1 m/s |
| 19:00 | Cloudy. No Precipitation. | +8..+10 | 721 | 86% | [N-E] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +8..+10 | 722 | 88% | [E] 0-2 m/s |
13.11 Thursday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +8..+10 | 722 | 89% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +8..+10 | 721 | 89% | [N-E] 0-1 m/s |
| 07:00 | Cloudy. No Precipitation. | +8..+10 | 722 | 89% | [N-E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +9..+11 | 722 | 83% | [E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +10..+12 | 722 | 82% | [S-E] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +10..+12 | 721 | 86% | [N-E] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +9..+11 | 721 | 87% | [N] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +10..+12 | 721 | 90% | [N] 0-2 m/s |
14.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +10..+12 | 719 | 95% | [S-E] 0-1 m/s |
| 04:00 | Cloudy. Small Rain. | +11..+13 | 718 | 99% | [S] 0-2 m/s |
| 07:00 | Cloudy. Rain. | +11..+13 | 717 | 100% | [S] 1-3 m/s |
| 10:00 | Cloudy. Rain. | +12..+14 | 717 | 99% | [S] 3-5 m/s |
| 13:00 | Cloudy. Heavy Rain. | +12..+14 | 716 | 99% | [S] 3-5 m/s |
| 16:00 | Cloudy. Rain. | +11..+13 | 715 | 97% | [E] 0-2 m/s |
| 19:00 | Cloudy. Rain. | +9..+11 | 717 | 91% | [N] 2-4 m/s |
| 22:00 | Cloudy. Rain Showery. | +7..+9 | 719 | 83% | [N] 4-6 m/s |
15.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +7..+9 | 720 | 86% | [N] 3-5 m/s |
| 04:00 | Cloudy. Small Rain. | +7..+9 | 721 | 86% | [N] 2-4 m/s |
| 07:00 | Cloudy. Chance of Rain. | +7..+9 | 722 | 89% | [N] 1-3 m/s |
| 10:00 | Cloudy. Chance of Rain. | +8..+10 | 723 | 90% | [N-E] 0-1 m/s |
| 13:00 | Cloudy. Chance of Rain. | +9..+11 | 723 | 90% | [N] 0-1 m/s |
| 16:00 | Cloudy. Mostly Dry. | +8..+10 | 723 | 91% | [N] 0-2 m/s |
| 19:00 | Cloudy. Mostly Dry. | +8..+10 | 723 | 91% | [N-E] 0-1 m/s |
| 22:00 | Cloudy. Mostly Dry. | +8..+10 | 723 | 92% | [N-E] 0-2 m/s |
16.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +7..+9 | 724 | 89% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +8..+10 | 724 | 90% | [N] 0-2 m/s |
| 07:00 | Mostly Cloudy. Mostly Dry. | +7..+9 | 725 | 90% | [N] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +9..+11 | 725 | 81% | [N-E] 0-2 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +11..+13 | 726 | 78% | [S] 0-2 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | +9..+11 | 726 | 94% | [S] 0-2 m/s |
| 19:00 | Mostly Cloudy. Mostly Dry. | +7..+9 | 727 | 94% | [N] 0-2 m/s |
| 22:00 | Partly cloudy No Precipitation. | +7..+9 | 728 | 87% | [N] 0-2 m/s |
[13053]
|