|  |
10.11 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +7..+9 | 724 | 73% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +7..+9 | 724 | 74% | [E] 0-1 m/s |
| 07:00 | Cloudy. No Precipitation. | +7..+9 | 723 | 75% | [W] 0-1 m/s |
| 10:00 | Cloudy. No Precipitation. | +8..+10 | 723 | 75% | [S-W] 0-1 m/s |
| 13:00 | Cloudy. No Precipitation. | +8..+10 | 722 | 72% | [S] 0-1 m/s |
| 16:00 | Cloudy. No Precipitation. | +8..+10 | 721 | 74% | [S] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +8..+10 | 721 | 79% | [N-W] 0-1 m/s |
| 22:00 | Cloudy. Mostly Dry. | +7..+9 | 720 | 84% | [N] 0-1 m/s |
11.11 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +7..+9 | 719 | 89% | [E] 0-1 m/s |
| 04:00 | Cloudy. No Precipitation. | +7..+9 | 718 | 89% | [N] 0-1 m/s |
| 07:00 | Cloudy. No Precipitation. | +7..+9 | 718 | 88% | [S] 0-1 m/s |
| 10:00 | Cloudy. No Precipitation. | +7..+9 | 717 | 90% | [E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +8..+10 | 717 | 91% | [N-W] 0-1 m/s |
| 16:00 | Cloudy. No Precipitation. | +8..+10 | 716 | 91% | [W] 0-1 m/s |
| 19:00 | Cloudy. No Precipitation. | +7..+9 | 716 | 90% | [N] 0-1 m/s |
| 22:00 | Cloudy. Mostly Dry. | +7..+9 | 716 | 93% | [S-E] 0-1 m/s |
12.11 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +7..+9 | 715 | 94% | [N] 0-2 m/s |
| 04:00 | Cloudy. Chance of Rain. | +7..+9 | 713 | 94% | [N] 0-2 m/s |
| 07:00 | Cloudy. Rain Showery. | +7..+9 | 712 | 96% | [W] 0-2 m/s |
| 10:00 | Cloudy. Rain Showery. | +8..+10 | 712 | 95% | [W] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +8..+10 | 710 | 95% | [W] 0-1 m/s |
| 16:00 | Cloudy. Chance of Rain. | +8..+10 | 709 | 95% | [N] 0-1 m/s |
| 19:00 | Cloudy. Mostly Dry. | +8..+10 | 709 | 94% | [W] 0-1 m/s |
| 22:00 | Cloudy. Mostly Dry. | +8..+10 | 710 | 95% | [W] 0-1 m/s |
13.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +8..+10 | 710 | 94% | [N] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +8..+10 | 710 | 92% | [N] 0-1 m/s |
| 07:00 | Cloudy. No Precipitation. | +8..+10 | 710 | 92% | [N] 0-1 m/s |
| 10:00 | Cloudy. Mostly Dry. | +8..+10 | 712 | 93% | [E] 0-1 m/s |
| 13:00 | Cloudy. Small Rain. | +8..+10 | 712 | 96% | [N] 0-1 m/s |
| 16:00 | Cloudy. Small Rain. | +9..+11 | 712 | 96% | [N] 0-2 m/s |
| 19:00 | Cloudy. Small Rain. | +9..+11 | 712 | 97% | [N-E] 0-2 m/s |
| 22:00 | Cloudy. Small Rain. | +9..+11 | 713 | 98% | [W] 0-1 m/s |
14.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain Showery. | +9..+11 | 713 | 98% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +9..+11 | 713 | 99% | [N-E] 0-2 m/s |
| 07:00 | Cloudy. Small Rain. | +9..+11 | 714 | 99% | [E] 0-1 m/s |
| 10:00 | Cloudy. Rain Showery. | +9..+11 | 714 | 99% | [E] 0-1 m/s |
| 13:00 | Cloudy. Rain. | +10..+12 | 715 | 99% | [S-E] 0-2 m/s |
| 16:00 | Cloudy. Rain. | +10..+12 | 714 | 99% | [N-W] 0-2 m/s |
| 19:00 | Cloudy. Heavy Rain. | +10..+12 | 716 | 99% | [S-E] 0-1 m/s |
| 22:00 | Cloudy. Rain. | +10..+12 | 718 | 99% | [E] 0-2 m/s |
[13062]
|