|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (8%) No Precipitation. | +19..+21 | 733 | 46% | [N] 0-2 m/s |
| Day | Clear/Sunny. (1%) No Precipitation. | +28..+30 | 733 | 24% | [E] 1-3 m/s |
| Evening | Clear/Sunny. (1%) No Precipitation. | +22..+24 | 734 | 41% | [E] 0-2 m/s |
| Night | Clear/Sunny. No Precipitation. | +19..+21 | 734 | 50% | [N] 0-2 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +19..+21 | 734 | 52% | [N] 0-2 m/s |
[13088]
|