|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +16..+18 | 726 | 82% | [S] 2-4 m/s |
| 04:00 | Mostly clear/sunny. No Precipitation. | +15..+17 | 724 | 69% | [S] 2-4 m/s |
| 07:00 | Mostly clear/sunny. No Precipitation. | +16..+18 | 723 | 60% | [S] 2-4 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +20..+22 | 723 | 48% | [S] 6-8 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +20..+22 | 721 | 54% | [S] 3-5 m/s |
| 16:00 | Cloudy. Rain. | +16..+18 | 721 | 83% | [S-W] 3-5 m/s |
| 19:00 | Cloudy. Small Rain. | +15..+17 | 720 | 85% | [S] 6-8 m/s |
| 22:00 | Partly cloudy Chance of Rain Showery. | +14..+16 | 720 | 86% | [S] 3-5 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +14..+16 | 720 | 78% | [S-W] 1-3 m/s |
| 04:00 | Partly cloudy Rain Showery. | +14..+16 | 720 | 84% | [S] 3-5 m/s |
| 07:00 | Mostly Cloudy. Chance of Rain Showery. | +15..+17 | 721 | 81% | [S] 3-5 m/s |
| 10:00 | Cloudy. Chance of Rain. | +15..+17 | 721 | 76% | [S] 6-8 m/s |
| 13:00 | Cloudy. Rain. | +14..+16 | 722 | 83% | [S] 1-3 m/s |
| 16:00 | Partly cloudy Mostly Dry. | +18..+20 | 722 | 59% | [S] 3-5 m/s |
[13088]
|