|  |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Partly cloudy (69%) Mostly Dry. (0.2 mm.) | +2..+4 | 654 | 91% | [N] 1-3 m/s |
Day | Mostly clear/sunny. (11%) No Precipitation. | +13..+15 | 655 | 39% | [N-E] 0-2 m/s |
Evening | Mostly clear/sunny. (34%) No Precipitation. | +4..+6 | 658 | 69% | [N] 2-4 m/s |
Night | Mostly clear/sunny. (33%) No Precipitation. | +1..+3 | 659 | 71% | [N] 1-3 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Partly cloudy. (38%) Mostly Dry. (0.2 mm.) | +2..+4 | 658 | 67% | [N-E] 0-2 m/s |
Day | Partly cloudy (50%) No Precipitation. | +11..+13 | 658 | 52% | [S-E] 0-1 m/s |
[13049]
|