|  |
27.04 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +8..+10 | 662 | 90% | [N] 0-2 m/s |
| 04:00 | Cloudy. Mostly Dry. | +8..+10 | 662 | 87% | [N] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | +9..+11 | 662 | 85% | [N-E] 0-1 m/s |
| 10:00 | Mostly Cloudy. Small Rain. | +13..+15 | 661 | 66% | [S] 0-2 m/s |
| 13:00 | Partly cloudy Rain. Possibility of Thunderstorm. | +13..+15 | 660 | 66% | [S] 1-3 m/s |
| 16:00 | Cloudy. Rain. | +11..+13 | 660 | 81% | [S] 1-3 m/s |
| 19:00 | Cloudy. Rain. | +8..+10 | 660 | 93% | [S-E] 0-2 m/s |
| 22:00 | Mostly Cloudy. Rain. | +6..+8 | 660 | 93% | [N] 1-3 m/s |
28.04 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Small Rain. | +5..+7 | 660 | 92% | [N] 0-2 m/s |
| 04:00 | Partly cloudy Mostly Dry. | +5..+7 | 660 | 91% | [N] 0-2 m/s |
| 07:00 | Mostly Cloudy. Mostly Dry. | +6..+8 | 659 | 93% | [S-E] 0-1 m/s |
| 10:00 | Mostly Cloudy. Mostly Dry. | +10..+12 | 659 | 76% | [S] 0-2 m/s |
| 13:00 | Partly cloudy Small Rain. Possibility of Thunderstorm. | +13..+15 | 657 | 59% | [S] 2-4 m/s |
| 16:00 | Partly cloudy Rain. | +10..+12 | 657 | 75% | [S] 1-3 m/s |
| 19:00 | Mostly Cloudy. Rain Showery. | +7..+9 | 657 | 93% | [W] 0-2 m/s |
| 22:00 | Cloudy. Rain. | +4..+6 | 657 | 96% | [N-W] 1-3 m/s |
29.04 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +5..+7 | 657 | 95% | [N-W] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +5..+7 | 656 | 95% | [S-W] 0-1 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +6..+8 | 656 | 91% | [S-W] 0-1 m/s |
| 10:00 | Partly cloudy Mostly Dry. | +9..+11 | 656 | 75% | [S] 0-2 m/s |
| 13:00 | Partly cloudy Small Rain. | +13..+15 | 655 | 57% | [S] 1-3 m/s |
| 16:00 | Cloudy. Small Rain. | +11..+13 | 654 | 71% | [S] 2-4 m/s |
| 19:00 | Cloudy. Small Rain. | +8..+10 | 655 | 90% | [S] 0-2 m/s |
| 22:00 | Cloudy. Rain Showery. | +6..+8 | 655 | 95% | [N] 0-2 m/s |
30.04 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain Showery. | +5..+7 | 655 | 95% | [N] 2-4 m/s |
| 04:00 | Cloudy. Rain. | +4..+6 | 655 | 96% | [N] 1-3 m/s |
| 07:00 | Cloudy. Small Rain. | +4..+6 | 656 | 96% | [N] 1-3 m/s |
| 10:00 | Cloudy. Small Rain. | +5..+7 | 656 | 95% | [N-E] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +5..+7 | 657 | 95% | [N] 0-1 m/s |
| 16:00 | Cloudy. Rain. | +4..+6 | 657 | 97% | [N-W] 0-2 m/s |
| 19:00 | Cloudy. Small Rain. | +4..+6 | 657 | 97% | [N] 0-2 m/s |
| 22:00 | Cloudy. Small Rain. | +4..+6 | 657 | 97% | [N] 0-2 m/s |
01.05 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +4..+6 | 656 | 97% | [N] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +3..+5 | 655 | 98% | [N-E] 0-1 m/s |
| 07:00 | Cloudy. Rain Showery. | +3..+5 | 655 | 98% | [N] 0-2 m/s |
| 10:00 | Cloudy. Small Rain. | +4..+6 | 655 | 96% | [E] 0-1 m/s |
| 13:00 | Cloudy. Small Rain. | +4..+6 | 655 | 96% | [S] 0-1 m/s |
| 16:00 | Cloudy. Small Rain. | +3..+5 | 655 | 98% | [N-E] 0-1 m/s |
| 19:00 | Cloudy. Small Rain. | +3..+5 | 656 | 98% | [N] 0-2 m/s |
| 22:00 | Cloudy. Rain or Rain with Snow. | +2..+4 | 656 | 96% | [N] 0-2 m/s |
[13049]
|